Manager Report of the 15.06.2019

Le Port, Batumi

Description This Year (2019) Last Year (2018)
Day Month Year Day Month Year
Guests Inhouse 13 123 5432 0 123 +25 15123 +120
Adults 123 312 4532 0 21 +11 31231 +196
Children 123 123 4532 0 12 +11 123 +125
Children Report Group 1 1 512 5421 0 21 +1125 3123 +875
Children Report Group 2 12 123 1235 0 12 +122 12313 +31
Children Report Group 3 123 534 7654 0 21 +765 312312 +1
Total Rooms in Hotel 13 123 5432 31 1233 +1225 15123 +886
Occupied Rooms 123 312 4532 123 12312 +11 31231 +12
Vacant Rooms 123 123 4532 312 1521 +6 123 +1215
% Occ. Rooms 75,56 71,56 30,75 64,44 64,44 64,44
Guests Inhouse 13 123 5432 0 123 +686 15123 +2
Adults 123 312 4532 0 21 +4 31231 +7
Children 123 123 4532 0 12 +23 123 +44
Children Report Group 1 1 512 5421 0 21 +12 3123 +2
Children Report Group 2 12 123 1235 0 12 +31 12313 +123
Children Report Group 3 123 534 7654 0 21 +3412 312312 +112
Total Rooms in Hotel 13 123 5432 31 1233 +12 15123 +7654
Occupied Rooms 123 312 4532 123 12312 +31 31231 +2
Vacant Rooms 123 123 4532 312 1521 +1 123 +512
% Occ. Rooms 75,56 71,56 30,75 64,44 64,44 64,44
Arrival Persons tomorrow 4
Arrival Rooms tomorrow 3
Departure Persons tomorrow 18
Only Definitive
Occupancy tomorrow % 66,67
Occupancy next 7 Days % 66,67